Assay Details
Gene Symbol: VAV2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001134398.1 | NP_001127870.1 | 19 - 20 | 1767 | 63 | |
NM_003371.3 | NP_003362.2 | 17 - 18 | 1737 | 63 | ||
XM_005272213.1 | XP_005272270.1 | 17 - 18 | 1787 | 63 | ||
XM_017015108.1 | XP_016870597.1 | 20 - 21 | 1871 | 63 | ||
XM_017015109.1 | XP_016870598.1 | 19 - 20 | 1856 | 63 | ||
XM_017015110.1 | XP_016870599.1 | 18 - 19 | 1802 | 63 | ||
XM_017015111.1 | XP_016870600.1 | 20 - 21 | 1871 | 63 | ||
XM_017015112.1 | XP_016870601.1 | 18 - 19 | 1802 | 63 | ||
GenBank mRNA | AK124271.1 | - | 8 - 9 | 63 | ||
BC033187.1 | - | 3 - 4 | 282 | 63 | ||
BC128448.1 | - | 6 - 7 | 621 | 63 | ||
BC132965.1 | - | 17 - 18 | 1737 | 40146987 | 63 | |
BC132967.1 | - | 17 - 18 | 1737 | 40146989 | 63 | |
BX640754.1 | - | 17 - 18 | 1577 | 63 | ||
S76992.1 | - | 19 - 20 | 1726 | 63 |

More Information
Additional Information:
This assay is in the 5'UTR region of the AK124271.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
