Assay Details
Gene Symbol: SMG1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_015092.4 | NP_055907.3 | 44 - 45 | 7552 | 70 | |
XM_005255182.3 | XP_005255239.1 | 43 - 44 | 7649 | 70 | ||
XM_005255183.3 | XP_005255240.1 | 44 - 45 | 7707 | 70 | ||
XM_005255184.3 | XP_005255241.1 | 42 - 43 | 7493 | 70 | ||
XM_011545769.2 | XP_011544071.1 | 43 - 44 | 7649 | 70 | ||
XM_011545770.1 | XP_011544072.1 | 31 - 32 | 5446 | 70 | ||
XM_017023066.1 | XP_016878555.1 | 43 - 44 | 7459 | 70 | ||
XM_017023067.1 | XP_016878556.1 | 31 - 32 | 5509 | 70 | ||
GenBank mRNA | AB007881.2 | - | 12 - 13 | 2170 | 70 | |
AB061371.1 | - | 45 - 46 | 7504 | 70 | ||
AF186377.1 | - | 19 - 20 | 3533 | 70 | ||
AF395444.1 | - | 42 - 43 | 6859 | 70 | ||
AY014957.1 | - | 32 - 33 | 5431 | 70 |

More Information
Updated Mapping Information

This assay targets the same location as HTA transcript cluster(s) TC16000916.hg.1
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
