Assay Details
Gene Symbol: SMG1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_015092.4 | NP_055907.3 | 50 - 51 | 8928 | 140 | |
XM_005255182.3 | XP_005255239.1 | 49 - 50 | 9025 | 140 | ||
XM_005255183.3 | XP_005255240.1 | 50 - 51 | 9083 | 140 | ||
XM_005255184.3 | XP_005255241.1 | 48 - 49 | 8869 | 140 | ||
XM_011545769.2 | XP_011544071.1 | 49 - 50 | 9025 | 140 | ||
XM_011545770.1 | XP_011544072.1 | 37 - 38 | 6822 | 140 | ||
XM_017023066.1 | XP_016878555.1 | 49 - 50 | 8835 | 140 | ||
XM_017023067.1 | XP_016878556.1 | 37 - 38 | 6885 | 140 | ||
GenBank mRNA | AB007881.2 | - | 18 - 19 | 3546 | 140 | |
AB061371.1 | - | 51 - 52 | 8880 | 140 | ||
AF186377.1 | - | 25 - 26 | 4909 | 140 | ||
AF395444.1 | - | 48 - 49 | 8235 | 140 | ||
AL833298.1 | - | 11 - 12 | 2266 | 140 | ||
AY014957.1 | - | 38 - 39 | 6807 | 140 |

More Information
Updated Mapping Information

This assay targets the same location as HTA transcript cluster(s) TC16000916.hg.1
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
