Assay Details
Gene Symbol: FRYL | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_015030.1 | NP_055845.1 | 22 - 23 | 2864 | 128 | |
XM_005248090.4 | XP_005248147.1 | 23 - 24 | 2922 | 128 | ||
XM_011513680.2 | XP_011511982.1 | 20 - 21 | 2384 | 128 | ||
XM_011513681.2 | XP_011511983.1 | 20 - 21 | 2384 | 128 | ||
XM_011513682.2 | XP_011511984.1 | 19 - 20 | 2339 | 128 | ||
XM_011513683.2 | XP_011511985.1 | 22 - 23 | 2758 | 128 | ||
XM_011513685.2 | XP_011511987.1 | 20 - 21 | 2384 | 128 | ||
XM_017008046.1 | XP_016863535.1 | 23 - 24 | 3189 | 128 |

More Information
Updated Mapping Information

This assay targets the same location as HTA transcript cluster(s) TC04001177.hg.1
Set Membership: |
![]() ![]() ![]() |
Gene Ontology Categories:
MicroArray Probes:
