Assay Details
Gene Symbol: STK31 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001260504.1 | NP_001247433.1 | 17 - 18 | 2540 | 92 | |
NM_001260505.1 | NP_001247434.1 | 17 - 18 | 2264 | 92 | ||
NM_031414.4 | NP_113602.2 | 17 - 18 | 2264 | 92 | ||
NM_032944.3 | NP_116562.2 | 17 - 18 | 2508 | 92 | ||
NR_048542.1 | 17 - 18 | 2256 | 92 | |||
XM_006715758.3 | XP_006715821.1 | 15 - 16 | 1644 | 92 | ||
XM_011515449.2 | XP_011513751.2 | 17 - 18 | 2190 | 92 | ||
XM_011515450.1 | XP_011513752.1 | 17 - 18 | 2511 | 92 | ||
XM_011515452.2 | XP_011513754.2 | 15 - 16 | 1657 | 92 | ||
GenBank mRNA | AF285599.1 | - | 17 - 18 | 2160 | 92 | |
AK131214.1 | - | 8 - 9 | 966 | 92 | ||
AK292474.1 | - | 18 - 19 | 2156 | 92 | ||
AK302689.1 | - | 17 - 18 | 2156 | 92 | ||
BC033018.1 | - | 17 - 18 | 2158 | 92 | ||
BC059374.1 | - | 17 - 18 | 2171 | 5268051 | 92 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
