Assay Details
Gene Symbol: ACACB | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001093.3 | NP_001084.3 | 26 - 27 | 3893 | 77 | |
XM_005253876.4 | XP_005253933.1 | 27 - 28 | 4003 | 77 | ||
XM_006719367.3 | XP_006719430.1 | 26 - 27 | 3524 | 77 | ||
XM_011538259.2 | XP_011536561.1 | 27 - 28 | 4641 | 77 | ||
XM_011538263.2 | XP_011536565.1 | 26 - 27 | 4452 | 77 | ||
XM_011538264.2 | XP_011536566.1 | 26 - 27 | 3978 | 77 | ||
XM_017019252.1 | XP_016874741.1 | 25 - 26 | 3319 | 77 | ||
GenBank mRNA | AB209110.1 | - | 16 - 17 | 1947 | 77 | |
AJ575431.2 | - | 26 - 27 | 3884 | 77 | ||
AJ575592.3 | - | 26 - 27 | 3884 | 77 | ||
AY382667.1 | - | 27 - 28 | 4003 | 77 | ||
DQ493870.1 | - | 26 - 27 | 3884 | 77 |

More Information
Updated Mapping Information

This assay targets the same location as HTA transcript cluster(s) TC12000846.hg.1
Set Membership: |
![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
