Assay Details
Gene Symbol: FOPNL | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001304497.1 | NP_001291426.1 | 1 - 2 | 86 | 94 | |
NM_001304498.1 | NP_001291427.1 | 1 - 2 | 86 | 94 | ||
NM_001304499.1 | NP_001291428.1 | 1 - 2 | 86 | 94 | ||
NM_001304502.1 | NP_001291431.1 | 1 - 2 | 86 | 94 | ||
NM_144600.3 | NP_653201.1 | 1 - 2 | 86 | 94 | ||
NR_130755.1 | 1 - 2 | 86 | 94 | |||
NR_130756.1 | 1 - 2 | 86 | 94 | |||
GenBank mRNA | AK055715.1 | - | 1 - 2 | 29 | 94 | |
AK056798.1 | - | 1 - 2 | 39 | 94 | ||
AL832498.1 | - | 1 - 2 | 49 | 94 | ||
AY507846.1 | - | 1 - 2 | 42 | 94 | ||
BC022321.1 | - | 1 - 2 | 37 | 4702249 | 94 | |
BI460301.1 | - | 1 - 2 | 52 | 94 | ||
BI550657.1 | - | 1 - 2 | 62 | 94 | ||
BI551732.1 | - | 1 - 2 | 35 | 94 | ||
CB991926.1 | - | 1 - 2 | 75 | 94 | ||
DA178808.1 | - | 1 - 2 | 30 | 94 | ||
DB494037.1 | - | 1 - 2 | 62 | 94 | ||
HY004717.1 | - | 1 - 2 | 87 | 94 |

More Information
Additional Information:
This assay is in the 5'UTR region of the AK055715.1, AK056798.1, AY507846.1, BC022321.1, NM_001304497.1, NM_001304498.1, NM_001304499.1, NM_001304502.1, NM_144600.3 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
