Assay Details
Gene Symbol: PGCP1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_029429.1 | 4 - 5 | 533 | 78 |
Adjacent Gene Details
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | primary cilia formation | PIFO |
C1orf88, pitchfork |
-31.5kb | Anti-sense | Chr. 1 - 111324663 - 111353017 on NCBI Build GRCh38 |
Downstream | oviductal glycoprotein 1 | OVGP1 |
CHIT5, EGP, MUC9, OGP |
27.5kb | Sense | Chr. 1 - 111414315 - 111427777 on NCBI Build GRCh38 |

More Information
Updated Mapping Information

This assay targets the same location as HTA transcript cluster(s) TC01002983.hg.1
Set Membership: |
![]() ![]() ![]() ![]() |
MicroArray Probes:
Agilent
Affymetrix
ArrayStar
Illumina
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490746 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458109 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458144 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458148 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458117 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458141 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P15099807 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458131 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490764 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458128 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490749 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458146 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490742 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490783 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458139 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490785 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458127 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490776 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490780 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458145 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458123 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490771 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490781 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458121 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490743 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490763 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490784 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490753 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458132 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490757 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458143 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458131 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458143 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458148 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458128 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490783 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490781 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458123 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P15099807 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490753 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490784 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458144 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458132 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490771 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490763 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490746 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490743 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490749 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458146 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458109 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490757 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458139 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490742 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458127 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458145 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458117 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490776 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490780 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458141 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P00458121 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490785 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P20490764 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Affymetrix Human Transcriptome Array 2.0 | PSR01046300.hg.1 | TC01002983.hg.1 | HTA TC |
Affymetrix Human Transcriptome Array 2.0 | PSR01046300.hg.1 | ENST00000411951.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR01046300.hg.1 | NR_029429.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | ENST00000411951.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | ENST00000411951.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | ENST00000411951.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | ENST00000411951.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | ENST00000411951.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | ENST00000411951.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | ENST00000411951.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | NR_029429.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | NR_029429.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | NR_029429.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | NR_029429.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | NR_029429.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | NR_029429.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC0100015270.hg.1 | NR_029429.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0100213832.hg.1 | ENST00000411951.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0100213832.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0100213832.hg.1 | NR_029429.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0100213832.hg.1 | ENST00000411951.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0100213832.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0100213832.hg.1 | NR_029429.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0100213832.hg.1 | TC0100015270.hg.1 | Clariom D TC |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | ENST00000411951.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | ENST00000411951.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | ENST00000411951.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | ENST00000411951.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | ENST00000411951.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | ENST00000411951.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | ENST00000411951.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | ENST00000436252.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | NR_029429.1 | Refseq |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | NR_029429.1 | Refseq |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | NR_029429.1 | Refseq |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | NR_029429.1 | Refseq |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | NR_029429.1 | Refseq |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | NR_029429.1 | Refseq |
Affymetrix Human Clariom D Assay | TC0100015270.hg.1 | NR_029429.1 | Refseq |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Arraystar Human LncRNA microarray V2.0 | ASHG19A3A049530 | - | - |
Arraystar Human LncRNA microarray V2.0 | ASHG19A3A049530 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
HumanHT-12 v4 Expression BeadChip | ILMN_1913475 | DV080282.1 | human_transcriptome |
HumanHT-12 V4.0 expression beadchip | ILMN_1913475 | DV080282.1 | human_transcriptome |
Illumina human-6 v2.0 expression beadchip | ILMN_1886940 | - | - |
Illumina Sentrix Human-6 v2 Expression BeadChip | ILMN_120568 | - | - |
Illumina HumanRef-6 v2.0 expression beadchip | ILMN_120568 | - | - |
Illumina HumanWG-6 v3.0 expression beadchip | ILMN_1913475 | DV080282.1 | human_transcriptome |
Illumina HumanHT-12 V3.0 expression beadchip | ILMN_1913475 | DV080282.1 | human_transcriptome |
