Assay Details
Gene Symbol: C2CD4D | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001136003.1 | NP_001129475.1 | 2 | 643 | 93 | |
XM_011509055.2 | XP_011507357.1 | 2 | 1106 | 93 | ||
XM_016999989.1 | XP_016855478.1 | 2 | 1046 | 93 | ||
GenBank mRNA | AK293673.1 | - | 2 | 643 | 93 | |
BC157847.1 | - | 1 | 121 | 9057066 | 93 | |
BC171843.1 | - | 1 | 121 | 9054497 | 93 |

More Information
Additional Information:
This assay is in the 5'UTR region of the AK293673.1, BC157847.1, BC171843.1, NM_001136003.1, XM_011509055.2, XM_016999989.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Gene Ontology Categories:
MicroArray Probes:
