Assay Details
Gene Symbol: ARPP19 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001306191.1 | NP_001293120.1 | 4 - 5 | 343 | 117 | |
NM_001306196.1 | NP_001293125.1 | 2 - 3 | 342 | 117 | ||
XM_017021869.1 | XP_016877358.1 | 2 - 3 | 601 | 117 | ||
GenBank mRNA | CV802473.1 | - | 225 | 117 | ||
HY011638.1 | - | 4 - 5 | 346 | 117 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Gene Ontology Categories:
