Assay Details
Gene Symbol: C1orf61 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001320454.1 | NP_001307383.1 | 1 - 2 | 210 | 71 | |
NM_001320455.1 | NP_001307384.1 | 1 - 2 | 210 | 71 | ||
NR_135267.1 | 1 - 2 | 210 | 71 | |||
XM_011509074.1 | XP_011507376.1 | 1 - 2 | 210 | 71 | ||
GenBank mRNA | BF347271.1 | - | 196 | 71 | ||
HY139418.1 | - | 1 - 2 | 210 | 71 | ||
HY152089.1 | - | 1 - 2 | 210 | 71 |

More Information
Additional Information:
This assay is in the 5'UTR region of the NM_001320454.1, NM_001320455.1, XM_011509074.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() |
