Assay Details
Gene Symbol: METTL15 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001284720.1 | NP_001271649.1 | 6 - 7 | 1076 | 64 | |
XM_015434089.1 | XP_015289575.1 | 5 - 6 | 977 | 64 | ||
XM_015434090.1 | XP_015289576.1 | 5 - 6 | 937 | 64 | ||
XM_015434091.1 | XP_015289577.1 | 4 - 5 | 1369 | 64 | ||
XM_015434092.1 | XP_015289578.1 | 5 - 6 | 955 | 64 | ||
XM_015434093.1 | XP_015289579.1 | 5 - 6 | 955 | 64 | ||
XM_015434094.1 | XP_015289580.1 | 5 - 6 | 955 | 64 | ||
GenBank mRNA | AB168804.1 | - | 6 - 7 | 1076 | 64 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
