Assay Details
Gene Symbol: Ccl25 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_009138.3 | NP_033164.1 | 2 - 3 | 188 | 53 | |
GenBank mRNA | AJ249480.1 | - | 2 - 3 | 161 | 53 | |
AK131875.1 | - | 2 - 3 | 189 | 53 | ||
AK134138.1 | - | 2 - 3 | 173 | 53 | ||
BC117033.1 | - | 1 - 2 | 121 | 40126352 | 53 | |
BC117037.1 | - | 1 - 2 | 121 | 40126356 | 53 | |
DQ158256.1 | - | 2 - 3 | 174 | 53 | ||
U86357.1 | - | 1 - 2 | 70 | 53 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
