Assay Details
Gene Symbol: Scn1b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_011322.2 | NP_035452.1 | 2 - 3 | 443 | 69 | |
GenBank mRNA | BC009652.1 | - | 2 - 3 | 443 | 3489368 | 69 |
BC039140.1 | - | 3 - 4 | 446 | 3672893 | 69 | |
U46681.1 | - | 2 - 3 | 221 | 69 | ||
U85786.1 | - | 2 - 3 | 263 | 69 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
