Assay Details
Gene Symbol: Rora | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001289916.1 | NP_001276845.1 | 2 - 3 | 296 | 76 | |
NM_013646.2 | NP_038674.1 | 3 - 4 | 305 | 76 | ||
GenBank mRNA | AK149294.1 | - | 2 - 3 | 186 | 76 | |
AK155827.1 | - | 2 - 3 | 247 | 76 | ||
BC003757.1 | - | 2 - 3 | 245 | 3592667 | 76 | |
S82720.1 | - | 2 - 3 | 222 | 76 | ||
U53228.1 | - | 3 - 4 | 289 | 76 | ||
Y08640.1 | - | 2 - 3 | 454 | 76 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
