Assay Details
Gene Symbol: Uqcrc2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_025899.2 | NP_080175.1 | 10 - 11 | 1061 | 74 | |
GenBank mRNA | AK004492.1 | - | 10 - 11 | 1037 | 74 | |
AK005151.1 | - | 10 - 11 | 1045 | 74 | ||
AK007669.1 | - | 9 - 10 | 925 | 74 | ||
AK075856.1 | - | 10 - 11 | 1005 | 74 | ||
AK088103.1 | - | 10 - 11 | 1015 | 74 | ||
BC003423.1 | - | 10 - 11 | 1033 | 2609295 | 74 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
