Assay Details
Gene Symbol: Ugdh | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_009466.2 | NP_033492.1 | 10 - 11 | 1481 | 93 | |
GenBank mRNA | AF061017.1 | - | 10 - 11 | 1365 | 93 | |
AK144673.1 | - | 10 - 11 | 1517 | 93 | ||
AK146693.1 | - | 10 - 11 | 1365 | 93 | ||
AK149590.1 | - | 4 - 5 | 2761 | 93 | ||
AK162298.1 | - | 10 - 11 | 1369 | 93 | ||
AK167462.1 | - | 10 - 11 | 1361 | 93 | ||
AK167560.1 | - | 10 - 11 | 1461 | 93 | ||
AK168064.1 | - | 8 - 9 | 1078 | 93 | ||
AK168508.1 | - | 10 - 11 | 1368 | 93 | ||
AK168563.1 | - | 10 - 11 | 1365 | 94 | ||
AK169208.1 | - | 10 - 11 | 1496 | 93 | ||
AK190373.1 | - | 1 - 2 | 96 | 93 | ||
BC006749.1 | - | 10 - 11 | 1481 | 3708709 | 93 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
