Assay Details
Gene Symbol: Txnip | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001009935.2 | NP_001009935.1 | 7 - 8 | 1421 | 109 | |
NM_023719.2 | NP_076208.2 | 7 - 8 | 1418 | 109 | ||
GenBank mRNA | AK004653.2 | - | 7 - 8 | 1418 | 109 | |
AK082476.1 | - | 7 - 8 | 1416 | 109 | ||
AK088870.1 | - | 7 - 8 | 1416 | 109 | ||
AK089304.1 | - | 7 - 8 | 1421 | 109 | ||
AK089351.1 | - | 7 - 8 | 1419 | 109 | ||
AK089403.1 | - | 7 - 8 | 1421 | 109 | ||
AK155517.1 | - | 7 - 8 | 1419 | 109 | ||
AK171205.1 | - | 7 - 8 | 1419 | 109 | ||
AK171312.1 | - | 7 - 8 | 1419 | 109 | ||
AK171425.1 | - | 7 - 8 | 1419 | 109 | ||
AK171456.1 | - | 7 - 8 | 1416 | 109 | ||
AK171464.1 | - | 7 - 8 | 1419 | 109 | ||
AK171527.1 | - | 7 - 8 | 1419 | 109 | ||
BC011212.1 | - | 7 - 8 | 1397 | 4193517 | 118 | |
BC031850.1 | - | 7 - 8 | 1396 | 3591421 | 112 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
