Assay Details
Gene Symbol: Acot11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_025590.4 | NP_079866.2 | 11 - 12 | 1270 | 79 | |
GenBank mRNA | AF416923.1 | - | 11 - 12 | 1208 | 79 | |
AK031588.1 | - | 11 - 12 | 1187 | 79 | ||
AK038546.1 | - | 11 - 12 | 1208 | 79 | ||
AK048670.1 | - | 11 - 12 | 1270 | 79 | ||
AK052332.1 | - | 11 - 12 | 1286 | 79 | ||
AK122350.1 | - | 10 - 11 | 1057 | 79 | ||
AK170189.1 | - | 4 - 5 | 293 | 79 | ||
AK171255.1 | - | 4 - 5 | 294 | 79 | ||
BC042492.1 | - | 11 - 12 | 1205 | 4240966 | 79 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
