Assay Details
Gene Symbol: Plvap | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_032398.2 | NP_115774.2 | 3 - 4 | 1222 | 85 | |
GenBank mRNA | AF348403.1 | - | 3 - 4 | 1193 | 85 | |
AF369900.1 | - | 3 - 4 | 1217 | 85 | ||
BC013517.1 | - | 3 - 4 | 1225 | 4235957 | 85 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
