Assay Details
Gene Symbol: Naa15 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_053089.3 | NP_444319.3 | 12 - 13 | 1713 | 74 | |
GenBank mRNA | AB221683.1 | - | 12 - 13 | 1406 | 74 | |
AF237622.1 | - | 8 - 9 | 997 | 74 | ||
AF510858.1 | - | 12 - 13 | 1603 | 74 | ||
BC050017.1 | - | 12 - 13 | 1604 | 30020858 | 74 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
