Assay Details
Gene Symbol: Prss16 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_019429.2 | NP_062302.1 | 1 - 2 | 113 | 95 | |
GenBank mRNA | AJ131775.1 | - | 1 - 2 | 113 | 95 | |
AK088019.1 | - | 1 - 2 | 141 | 95 | ||
BC125481.1 | - | 1 - 2 | 111 | 40129996 | 95 | |
BC131955.1 | - | 1 - 2 | 111 | 40130232 | 95 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
