Assay Details
Gene Symbol: Cntn4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001109749.1 | NP_001103219.1 | 13 - 14 | 1704 | 100 | |
NM_001109751.1 | NP_001103221.1 | 12 - 13 | 1792 | 100 | ||
NM_173004.3 | NP_766592.2 | 13 - 14 | 1704 | 100 | ||
GenBank mRNA | AK036262.1 | - | 13 - 14 | 1674 | 100 | |
AK043507.1 | - | 10 - 11 | 1649 | 100 | ||
AK044694.1 | - | 3 - 4 | 452 | 100 | ||
AK173340.1 | - | 6 - 7 | 823 | 100 | ||
BC046975.1 | - | 10 - 11 | 1326 | 100 | ||
BC115766.1 | - | 13 - 14 | 1594 | 40060288 | 100 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
