Assay Details
Gene Symbol: Nsmf | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001039386.1 | NP_001034475.1 | 7 - 8 | 1061 | 84 | |
NM_001039387.1 | NP_001034476.1 | 6 - 7 | 1055 | 84 | ||
NM_001177654.1 | NP_001171125.1 | 6 - 7 | 1055 | 84 | ||
NM_020276.3 | NP_064672.2 | 6 - 7 | 992 | 84 | ||
GenBank mRNA | AF266508.2 | - | 5 - 6 | 958 | 84 | |
AJ278902.1 | - | 7 - 8 | 839 | 84 | ||
AK004986.2 | - | 6 - 7 | 1052 | 84 | ||
AK019560.1 | - | 7 - 8 | 1028 | 84 | ||
AK158803.1 | - | 7 - 8 | 791 | 84 | ||
AK165300.1 | - | 6 - 7 | 1000 | 84 | ||
BC006642.1 | - | 6 - 7 | 1013 | 3483536 | 84 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
