Assay Details
Gene Symbol: Map2k5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_011840.2 | NP_035970.1 | 15 - 16 | 1570 | 67 | |
GenBank mRNA | AB019374.1 | - | 15 - 16 | 1571 | 67 | |
AK013856.1 | - | 7 - 8 | 413 | 67 | ||
AK159261.1 | - | 15 - 16 | 1620 | 67 | ||
BC028260.1 | - | 15 - 16 | 1450 | 5067818 | 67 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
