Assay Details
Gene Symbol: Lipa | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001111100.1 | NP_001104570.1 | 6 - 7 | 775 | 84 | |
NM_021460.3 | NP_067435.3 | 6 - 7 | 779 | 84 | ||
GenBank mRNA | AK088659.1 | - | 6 - 7 | 731 | 84 | |
AK149791.1 | - | 6 - 7 | 739 | 84 | ||
AK154804.1 | - | 6 - 7 | 721 | 84 | ||
AK164007.1 | - | 6 - 7 | 775 | 84 | ||
AK169567.1 | - | 6 - 7 | 745 | 84 | ||
BC058564.1 | - | 6 - 7 | 727 | 6441278 | 84 | |
Z31689.1 | - | 5 - 6 | 684 | 84 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
