Assay Details
Gene Symbol: Oxct1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_024188.6 | NP_077150.1 | 1 - 2 | 427 | 117 | |
GenBank mRNA | AB085609.1 | - | 1 - 2 | 169 | 117 | |
AK009027.1 | - | 1 - 2 | 207 | 117 | ||
AK010790.1 | - | 1 - 2 | 170 | 117 | ||
AK011354.1 | - | 1 - 2 | 107 | 117 | ||
AK078086.1 | - | 1 - 2 | 428 | 117 | ||
AK146158.1 | - | 1 - 2 | 185 | 117 | ||
AK146342.1 | - | 1 - 2 | 172 | 117 | ||
AK151662.1 | - | 1 - 2 | 166 | 117 | ||
AK151695.1 | - | 1 - 2 | 157 | 117 | ||
AK167681.1 | - | 1 - 2 | 257 | 117 | ||
BC003422.1 | - | 1 - 2 | 131 | 2598824 | 117 |

More Information
Updated Mapping Information

Additional Information:
This assay is in the 5'UTR region of the AB085609.1,AK009027.1,AK010790.1,AK011354.1,AK146158.1,AK146342.1,AK151662.1,AK151695.1,AK167681.1,BC003422.1,NM_024188.6 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
