Assay Details
Gene Symbol: Atp6v1c2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001159632.1 | NP_001153104.1 | 2 - 3 | 273 | 65 | |
NM_133699.2 | NP_598460.1 | 2 - 3 | 273 | 65 | ||
GenBank mRNA | AB088357.1 | - | 2 - 3 | 258 | 65 | |
BC056636.1 | - | 2 - 3 | 246 | 5065583 | 65 | |
BC064071.1 | - | 2 - 3 | 208 | 65 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
