Assay Details
Gene Symbol: Nphp3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_028721.3 | NP_082997.3 | 19 - 20 | 2919 | 62 | |
GenBank mRNA | AK014393.1 | - | 4 - 5 | 479 | 62 | |
AK133217.1 | - | 19 - 20 | 2920 | 62 | ||
AK173327.1 | - | 19 - 20 | 2498 | 62 | ||
AY259499.1 | - | 19 - 20 | 2856 | 62 | ||
BC115724.1 | - | 19 - 20 | 2446 | 40086844 | 62 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
