Assay Details
Gene Symbol: Ampd2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001289719.1 | NP_001276648.1 | 10 - 11 | 1360 | 59 | |
NM_001289720.1 | NP_001276649.1 | 9 - 10 | 1177 | 59 | ||
NM_028779.5 | NP_083055.1 | 9 - 10 | 1446 | 59 | ||
GenBank mRNA | AK004759.2 | - | 10 - 11 | 1345 | 59 | |
AK169980.1 | - | 10 - 11 | 1346 | 59 | ||
BC049119.1 | - | 9 - 10 | 1407 | 6812571 | 59 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
