Assay Details
Gene Symbol: Dnm2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001039520.2 | NP_001034609.1 | 19 - 20 | 2485 | 71 | |
NM_001253893.1 | NP_001240822.1 | 19 - 20 | 2485 | 71 | ||
NM_001253894.1 | NP_001240823.1 | 19 - 20 | 2485 | 71 | ||
NM_007871.2 | NP_031897.2 | 18 - 19 | 2473 | 71 | ||
GenBank mRNA | AK005012.2 | - | 19 - 20 | 2461 | 71 | |
AK150046.1 | - | 19 - 20 | 2448 | 71 | ||
AK154375.1 | - | 17 - 18 | 2135 | 70 | ||
AK157844.1 | - | 19 - 20 | 2454 | 71 | ||
AK170574.1 | - | 19 - 20 | 2461 | 71 | ||
AK171049.1 | - | 19 - 20 | 2439 | 71 | ||
AK172231.1 | - | 19 - 20 | 2466 | 71 | ||
BC010233.1 | - | 10 - 11 | 1201 | 3499181 | 71 | |
L31398.1 | - | 18 - 19 | 2413 | 71 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
