Assay Details
Gene Symbol: Mtbp | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001168250.1 | NP_001161722.1 | 11 - 12 | 1366 | 91 | |
NM_134092.3 | NP_598853.3 | 11 - 12 | 1366 | 91 | ||
GenBank mRNA | AJ278508.1 | - | 11 - 12 | 1287 | 91 | |
AK080036.1 | - | 11 - 12 | 1180 | 91 | ||
AK088549.1 | - | 11 - 12 | 1180 | 91 | ||
AK088652.1 | - | 1 - 2 | 794 | 91 | ||
AK133855.1 | - | 11 - 12 | 1214 | 91 | ||
BC005500.1 | - | 4 - 5 | 363 | 91 | ||
BC052197.1 | - | 11 - 12 | 1366 | 6511752 | 91 |

More Information
Additional Information:
This assay is in the 5'UTR region of the AK088652.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
