Assay Details
Gene Symbol: Adhfe1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_175236.4 | NP_780445.1 | 2 - 3 | 147 | 75 | |
GenBank mRNA | AK018241.1 | - | 2 - 3 | 121 | 75 | |
AK038853.1 | - | 2 - 3 | 114 | 75 | ||
AK046780.1 | - | 2 - 3 | 73 | 75 | ||
AK084104.1 | - | 74 | 75 | |||
BC026584.1 | - | 2 - 3 | 105 | 4972323 | 75 | |
CA467848.1 | - | 2 - 3 | 186 | 75 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
