Assay Details
Gene Symbol: Anapc2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_175300.4 | NP_780509.2 | 9 - 10 | 1782 | 117 | |
GenBank mRNA | AA727217.1 | - | 2 - 3 | 110 | 118 | |
AK033784.1 | - | 9 - 10 | 1750 | 117 | ||
AK129351.1 | - | 9 - 10 | 1735 | 117 | ||
AK154465.1 | - | 9 - 10 | 1736 | 117 | ||
AK170676.1 | - | 9 - 10 | 1748 | 117 | ||
BC027351.1 | - | 9 - 10 | 1730 | 117 | ||
BC096381.1 | - | 8 - 9 | 1975 | 117 | ||
BC137583.1 | - | 9 - 10 | 1750 | 8860602 | 117 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
