Assay Details
Gene Symbol: Phactr4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001161797.1 | NP_001155269.1 | 11 - 12 | 2050 | 83 | |
NM_175306.4 | NP_780515.2 | 12 - 13 | 2131 | 83 | ||
GenBank mRNA | AK049209.1 | - | 12 - 13 | 2094 | 83 | |
AK220496.1 | - | 11 - 12 | 2029 | 83 | ||
BC037059.1 | - | 2 - 3 | 217 | 83 | ||
BC075672.1 | - | 12 - 13 | 2093 | 30549496 | 83 | |
BC096033.1 | - | 12 - 13 | 2050 | 6854767 | 83 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
