Assay Details
Gene Symbol: Atp1a2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_178405.3 | NP_848492.1 | 10 - 11 | 1503 | 70 | |
GenBank mRNA | AK052863.1 | - | 10 - 11 | 1440 | 70 | |
AK129212.1 | - | 10 - 11 | 1416 | 70 | ||
AK137602.1 | - | 10 - 11 | 1439 | 70 | ||
AK147331.1 | - | 10 - 11 | 1435 | 70 | ||
AK148775.1 | - | 10 - 11 | 1435 | 70 | ||
AK161840.1 | - | 10 - 11 | 1435 | 70 | ||
AK164509.1 | - | 10 - 11 | 1439 | 70 | ||
AK168703.1 | - | 10 - 11 | 1435 | 70 | ||
BC036127.1 | - | 10 - 11 | 1427 | 4955003 | 70 | |
BC041774.1 | - | 7 - 8 | 1153 | 70 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
