Assay Details
Gene Symbol: Enpp6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_177304.3 | NP_796278.1 | 4 - 5 | 721 | 92 | |
GenBank mRNA | AK038460.1 | - | 4 - 5 | 693 | 92 | |
AK046797.1 | - | 4 - 5 | 722 | 92 | ||
AK046881.1 | - | 4 - 5 | 726 | 92 | ||
AK079642.1 | - | 4 - 5 | 721 | 92 | ||
BC096376.1 | - | 4 - 5 | 692 | 4237600 | 92 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
