Assay Details
Gene Symbol: Vezt | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AK031848.1 | - | 9 - 10 | 1633 | 65 | |
AK036017.1 | - | 9 - 10 | 1570 | 65 | ||
AK042540.1 | - | 9 - 10 | 1564 | 65 | ||
AY753561.1 | - | 9 - 10 | 1526 | 65 | ||
AY753562.1 | - | 9 - 10 | 1526 | 65 | ||
BC056428.1 | - | 9 - 10 | 1557 | 5716245 | 65 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() |
MicroArray Probes:
