Assay Details
Gene Symbol: Adam5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001272057.1 | NP_001258986.1 | 9 - 10 | 1192 | 137 | |
NM_001272058.1 | NP_001258987.1 | 9 - 10 | 1192 | 137 | ||
NM_001272059.1 | NP_001258988.1 | 9 - 10 | 1192 | 137 | ||
NM_007401.3 | NP_031427.2 | 9 - 10 | 1192 | 137 | ||
GenBank mRNA | AK016574.1 | - | 9 - 10 | 848 | 137 | |
AK161262.1 | - | 9 - 10 | 1192 | 137 | ||
AK161415.1 | - | 6 - 7 | 570 | 137 | ||
AK161417.1 | - | 9 - 10 | 862 | 137 | ||
BC094237.1 | - | 9 - 10 | 889 | 30604517 | 137 | |
U22059.1 | - | 9 - 10 | 856 | 137 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
