Assay Details
Gene Symbol: Edar | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_010100.3 | NP_034230.1 | 11 - 12 | 1280 | 95 | |
GenBank mRNA | AF160502.1 | - | 11 - 12 | 1280 | 95 | |
AK004576.2 | - | 5 - 6 | 409 | 95 | ||
BC068315.1 | - | 11 - 12 | 30098537 | 95 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
