Assay Details
Gene Symbol: Ccar1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_026201.3 | NP_080477.1 | 17 - 18 | 2489 | 117 | |
GenBank mRNA | AF465615.1 | - | 17 - 18 | 2380 | 117 | |
AK012111.1 | - | 17 - 18 | 2380 | 117 | ||
AK077151.1 | - | 1 - 2 | 190 | 117 | ||
AK078424.1 | - | 3 - 4 | 466 | 117 | ||
BC010199.1 | - | 16 - 17 | 2181 | 117 | ||
BC034174.1 | - | 17 - 18 | 2390 | 117 | ||
BC039939.1 | - | 17 - 18 | 2390 | 117 | ||
BC055954.1 | - | 3 - 4 | 1973 | 117 | ||
BC060130.1 | - | 17 - 18 | 2377 | 117 | ||
BC079652.1 | - | 17 - 18 | 2363 | 6844310 | 117 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
