Assay Details
Gene Symbol: Pald1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_013753.2 | NP_038781.2 | 14 - 15 | 1992 | 89 | |
GenBank mRNA | AK088577.1 | - | 14 - 15 | 1828 | 89 | |
AK146489.1 | - | 14 - 15 | 1937 | 89 | ||
BC137695.1 | - | 13 - 14 | 1756 | 8860714 | 89 | |
BC144846.1 | - | 13 - 14 | 1765 | 9053394 | 89 | |
BC144847.1 | - | 13 - 14 | 1762 | 9053395 | 89 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
