Assay Details
Gene Symbol: Cd47 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_010581.3 | NP_034711.1 | 5 - 6 | 790 | 66 | |
GenBank mRNA | AB012693.1 | - | 5 - 6 | 729 | 66 | |
AK151922.1 | - | 4 - 5 | 673 | 66 | ||
BC009094.1 | - | 3 - 4 | 356 | 66 | ||
BC012667.1 | - | 5 - 6 | 724 | 4187965 | 66 | |
HQ585874.1 | - | 4 - 5 | 594 | 66 | ||
Z25524.1 | - | 5 - 6 | 790 | 66 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
