Assay Details
Gene Symbol: Kank2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_145611.4 | NP_663586.3 | 10 - 11 | 2533 | 64 | |
GenBank mRNA | AK031324.1 | - | 10 - 11 | 2526 | 64 | |
AK045492.1 | - | 10 - 11 | 2505 | 64 | ||
AK049288.1 | - | 10 - 11 | 2534 | 64 | ||
BC006647.1 | - | 10 - 11 | 2521 | 64 | ||
BC010245.1 | - | 9 - 10 | 2402 | 3710765 | 64 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
