Assay Details
Gene Symbol: Ube2d1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_145420.2 | NP_663395.1 | 1 - 2 | 159 | 94 | |
GenBank mRNA | AK043167.1 | - | 1 - 2 | 115 | 94 | |
AK144468.1 | - | 1 - 2 | 114 | 94 | ||
AK148364.1 | - | 1 - 2 | 147 | 94 | ||
BC019464.1 | - | 1 - 2 | 130 | 4205941 | 94 |

More Information
Additional Information:
This assay is in the 5'UTR region of the AK144468.1, AK148364.1, BC019464.1, NM_145420.2 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
