Assay Details
Gene Symbol: Pcbp3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_021568.2 | NP_067543.2 | 1 - 2 | 199 | 78 | |
GenBank mRNA | AK034811.1 | - | 1 - 2 | 140 | 78 | |
BY275026.1 | - | 1 - 2 | 199 | 78 | ||
BY277145.1 | - | 1 - 2 | 199 | 78 |

More Information
Additional Information:
This assay is in the 5'UTR region of the AK034811.1, NM_021568.2 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
