Assay Details
Gene Symbol: Crtam | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001281954.1 | NP_001268883.1 | 2 - 3 | 228 | 75 | |
NM_019465.4 | NP_062338.3 | 2 - 3 | 228 | 75 | ||
GenBank mRNA | AF001104.1 | - | 2 - 3 | 186 | 75 | |
BC117715.1 | - | 2 - 3 | 186 | 75 | ||
BC117716.1 | - | 2 - 3 | 186 | 40088099 | 75 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
