Assay Details
Gene Symbol: Ephb2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001290753.1 | NP_001277682.1 | 7 - 8 | 1775 | 85 | |
NM_010142.3 | NP_034272.1 | 7 - 8 | 1772 | 85 | ||
GenBank mRNA | BC043088.1 | - | 7 - 8 | 1696 | 6418088 | 85 |
BC062924.1 | - | 7 - 8 | 1720 | 85 | ||
L25890.1 | - | 8 - 9 | 1614 | 85 | ||
X76011.1 | - | 1 - 2 | 70 | 85 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
