Assay Details
Gene Symbol: Zmiz2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001005867.1 | NP_001005867.1 | 9 - 10 | 1371 | 58 | |
NM_028601.3 | NP_082877.2 | 9 - 10 | 1467 | 58 | ||
GenBank mRNA | BC024081.1 | - | 8 - 9 | 1217 | 58 | |
BC060652.1 | - | 9 - 10 | 1309 | 30354393 | 58 | |
BC063069.1 | - | 1 - 2 | 72 | 58 | ||
CA318375.1 | - | 4 - 5 | 546 | 58 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
