Assay Details
Gene Symbol: Pold2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008894.2 | NP_032920.2 | 6 - 7 | 909 | 58 | |
GenBank mRNA | AK013901.1 | - | 6 - 7 | 875 | 58 | |
BC003342.1 | - | 6 - 7 | 875 | 3257610 | 58 | |
CB205181.1 | - | 3 - 4 | 445 | 58 | ||
Z72486.1 | - | 6 - 7 | 870 | 58 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
